YEARLY CLIMATOLOGICAL SUMMARY for Dec 2017

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -01.5    06.1   12:29   -11.9   07:37    0613.2    0000.0    98.8    03.2     57.4    23:57      SE
02    04.9    15.7   15:36   -03.2   07:37    0376.1    0000.0    278.4    02.4     44.4    23:57      SE
03    10.1    25.0   15:08   -00.8   07:42    0255.2    0000.0    110.8    02.0     46.3    23:57     ESE
04    11.5    25.3   13:22   -02.3   06:53    0205.0    0000.0    279.0    02.5     70.3    23:51     ESE
05    16.2    30.2   14:53    03.6   05:59    0080.2    0015.0    91.4    01.7     35.1    23:57     ESE
06    20.6    35.0   13:55    07.0   07:01    0010.7    0079.1    197.0    01.8     44.4    23:57     ESE
07    21.4    33.4   14:40    09.5   06:27    0002.6    0097.7    120.4    01.7     55.5    23:57      E 
08    21.9    36.6   14:42    09.3   07:00    0002.9    0115.0    96.2    01.7     53.6    23:57      E 
09    14.4    23.7   16:02    06.7   07:41    0115.5    0000.0    298.0    01.8     55.5    23:56      E 
10    11.4    23.0   15:35   -01.1   07:23    0209.0    0000.0    44.8    01.0     42.5    18:09      E 
11    06.5    17.0   15:24   -03.7   05:45    0355.0    0000.0    220.2    02.1     53.6    23:55      E 
12    01.5    12.7   02:51   -05.9   07:58    0522.3    0000.0    251.0    01.1     44.4    23:52     ESE
--------------------------------------------------------------------------------------------------------
      11.6    36.6            -11.9            2747.6     306.7   2086.0     1.9     70.3              ESE

Max >=  32.0: 5
Max <=   0.0: 5
Min <=   0.0: 365
Min <= -18.0: 63
Max >=  32.0: 5
Max <=   0.0: 5
Min <=   0.0: 365
Min <= -18.0: 63
Max <=  -5.0: 0
Min <=  -5.0: 23
Max <= -10.0: 0
Min <= -10.0: 3
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.2 ON 31-01-18
Days of Rain: 131 (> .2mm) 93 (> 2mm) 34 (> 20mm)