YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024
NAME: Tolminka CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.6 12.4 00:05 -05.7 08:29 0487.8 0000.0 248.2 01.9 44.4 14:39 S
02 07.0 17.1 15:20 -03.3 07:37 0327.0 0000.0 310.4 01.0 33.3 23:52 S
03 09.5 21.3 13:51 -00.1 05:35 0272.6 0000.0 245.9 01.8 50.0 23:56 S
04 12.4 27.8 15:29 -00.3 06:47 0176.7 0000.0 110.4 02.4 55.5 23:54 SSE
05 15.6 27.1 16:04 06.9 07:02 0086.5 0000.2 242.2 01.6 44.4 23:57 SSE
06 20.1 33.3 15:37 08.8 04:36 0020.9 0073.7 171.1 02.2 42.5 23:57 SSE
07 23.6 35.3 15:49 13.0 05:28 0000.0 0158.4 106.8 02.6 48.1 16:50 SSE
08 24.5 37.6 15:11 15.4 06:26 0000.0 0192.5 56.9 02.3 55.5 14:26 SE
09 17.0 35.1 15:08 06.4 08:12 0061.1 0021.8 491.5 02.1 44.4 23:55 SE
10 13.5 21.9 14:46 05.8 07:02 0152.5 0000.0 522.0 01.5 38.9 13:00 SE
11 05.9 20.5 14:44 -02.5 04:25 0371.8 0000.0 80.2 02.5 51.8 23:56 SSE
12 02.5 12.4 14:04 -04.4 08:47 0490.1 0000.0 81.3 02.9 46.3 23:58 SSE
--------------------------------------------------------------------------------------------------------
12.9 37.6 -5.7 2447.0 446.6 2666.9 2.1 55.5 SSE
Max >= 32.0: 59
Max <= 0.0: 0
Min <= 0.0: 367
Min <= -18.0: 59
Max >= 32.0: 59
Max <= 0.0: 0
Min <= 0.0: 367
Min <= -18.0: 59
Max <= -5.0: 0
Min <= -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.6 ON 31-01-25
Days of Rain: 174 (> .2mm) 101 (> 2mm) 41 (> 20mm)
Max Rain: 47.6 ON 20-12-25