YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    01.2    08.7   15:08   -07.0   08:35    0530.9    0000.0    308.6    01.0     44.4    23:52     SSE
02    05.4    20.9   15:26   -06.9   08:15    0360.5    0000.0    201.0    02.4     51.8    23:56     SSE
03    06.5    25.9   14:12   -03.8   06:57    0365.7    0000.0    34.0    02.5     59.2    23:57     SSE
04    09.4    25.5   14:42   -04.2   07:07    0267.7    0000.0    152.8    02.5     50.0    23:57      SE
05    13.1    25.2   12:32    04.4   06:33    0160.0    0000.0    572.8    01.9     44.4    23:51      SE
06    21.4    35.8   14:26    08.9   06:50    0004.1    0098.6    31.6    02.0     53.6    23:57      SE
07    22.1    34.2   14:44    12.2   06:04    0002.9    0118.6    175.2    01.9     42.5    23:57      SE
08    20.1    34.8   14:55    09.9   06:59    0013.0    0072.0    172.2    01.6     42.5    15:56      SE
09    17.6    30.6   14:08    07.1   07:24    0031.1    0008.2    119.8    01.5     40.7    23:57      SE
10    10.9    21.8   15:46    00.2   08:02    0228.3    0000.0    190.6    02.1     83.3    23:57      SE
11    07.1    15.2   14:02   -03.9   07:25    0334.9    0000.0    286.8    03.0     53.6    23:57      SE
12    01.6    08.9   12:20   -05.3   05:38    0540.5    0000.0    76.2    00.8     38.9    23:54      SE
--------------------------------------------------------------------------------------------------------
      11.4    35.8            -7.0            2839.7     297.5   2321.6     1.9     83.3               SE

Max >=  32.0: 43
Max <=   0.0: 1
Min <=   0.0: 367
Min <= -18.0: 78
Max >=  32.0: 43
Max <=   0.0: 1
Min <=   0.0: 367
Min <= -18.0: 78
Max <=  -5.0: 0
Min <=  -5.0: 6
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.2 ON 31-01-22
Days of Rain: 157 (> .2mm) 96 (> 2mm) 40 (> 20mm)
Min <=  -5: 1