YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019

NAME: Tolminka   CITY: Tolmin STATE: Slovenia
ELEV: 190 LAT: 046:11:08 LONG: -013:44:07

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    00.8    11.2   14:40   -05.2   07:58    0542.5    0000.0    93.8    02.0     44.4    23:57     SSE
02    04.9    21.2   13:27   -03.6   05:48    0374.2    0000.0    162.4    01.8     44.4    23:54      SE
03    08.5    24.1   13:23   -02.2   06:32    0302.5    0000.0    58.4    02.3     46.3    23:57      SE
04    11.7    24.9   14:07    02.7   06:56    0196.9    0000.0    143.4    02.0     48.1    23:57      SE
05    13.0    25.9   13:49    00.8   06:19    0162.8    0000.0    288.4    02.1     51.8    23:54      SE
06    22.2    36.5   14:56    08.8   05:44    0000.6    0119.0    84.6    01.9     48.1    23:56     ESE
07    22.1    36.8   14:03    11.1   05:56    0000.0    0117.1    176.0    02.2     46.3    23:57     ESE
08    22.0    33.6   14:49    11.7   06:49    0000.0    0115.2    68.6    02.1     44.4    23:57     ESE
09    17.2    33.3   14:35    05.1   07:36    0046.4    0012.6    168.0    02.3     55.5    23:57     ESE
10    12.9    20.9   13:18    03.8   07:02    0160.2    0000.0    100.8    01.8     55.5    11:28     ESE
11    08.9    17.2   14:07    02.1   07:43    0282.5    0000.0    589.4    01.3     40.7    23:51     ESE
12    03.7    14.4   14:22   -03.8   03:53    0453.2    0000.0    354.8    01.3     46.3    23:57     ESE
--------------------------------------------------------------------------------------------------------
      12.4    36.8            -5.2            2521.8     364.0   2288.6     1.9     55.5              ESE

Max >=  32.0: 4
Max <=   0.0: 0
Min <=   0.0: 365
Min <= -18.0: 69
Max >=  32.0: 4
Max <=   0.0: 0
Min <=   0.0: 365
Min <= -18.0: 69
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-20
Days of Rain: 189 (> .2mm) 116 (> 2mm) 39 (> 20mm)
Max Rain: 83.6 ON 21-12-20